Nominal Size | Outside Diameter | Nominal Wall Thickness & Weight for Welded & Seamless Steel Pipe ASME B36.10 | Dimensions (mm) | ||||||||||||
DN | NPS | mm | STD | EXTRA STRONG | XX STRONG | SCH. 10 | SCH. 20 | SCH. 30 | SCH. 40 | SCH. 60 | SCH. 80 | SCH. 100 | SCH. 120 | SCH. 140 | SCH. 160 |
6 | 1/8 | 10.3 | 1.73 0.37 | 2.41 0.47 | – | – | – | – | SAME AS STANDARD W.T. (Std. W.T.) | – | SAME AS EXTRA STRONG W.T. (X.S.) | – | – | – | – |
8 | 1/4 | 13.7 | 2.24 0.63 | 3.02 0.80 | – | – | – | – | – | – | – | – | – | ||
10 | 3/8 | 17.1 | 2.31 0.84 | 3.20 1.10 | – | – | – | – | – | – | – | – | – | ||
15 | 1/2 | 21.3 | 2.77 1.27 | 3.73 1.62 | 7.47 2.55 | – | – | – | – | – | – | – | 4.78 1.95 | ||
20 | 3/4 | 26.7 | 2.87 1.69 | 3.91 2.20 | 7.82 3.64 | – | – | – | – | – | – | – | 5.56 2.90 | ||
25 | 1 | 33.4 | 3.38 2.50 | 4.55 3.24 | 9.09 5.45 | – | – | – | – | – | – | – | 6.35 4.24 | ||
32 | 1 - 1/4 | 42.2 | 3.56 3.39 | 4.85 4.47 | 9.7 7.77 | – | – | – | – | – | – | – | 6.35 5.61 | ||
40 | 1 - 1/2 | 48.3 | 3.68 4.05 | 5.08 5.41 | 10.15 9.56 | – | – | – | – | – | – | – | 7.14 7.25 | ||
50 | 2 | 60.3 | 3.91 5.44 | 5.54 7.48 | 11.07 13.44 | – | – | – | – | – | – | – | 8.74 11.11 | ||
65 | 2 - 1/2 | 73.0 | 5.16 8.63 | 7.01 11.41 | 14.02 20.39 | – | – | – | – | – | – | – | 9.53 14.92 | ||
80 | 3 | 88.9 | 5.49 11.29 | 7.62 15.27 | 15.24 27.67 | – | – | – | – | – | – | – | 11.13 21.35 | ||
90 | 3 - 1/2 | 101.6 | 5.74 13.57 | 8.08 18.63 | – | – | – | – | – | – | – | – | – | ||
100 | 4 | 114.3 | 6.02 16.07 | 8.56 22.32 | 17.12 41.03 | – | – | – | – | – | 11.13 28.32 | – | 13.49 33.54 | ||
125 | 5 | 141.3 | 6.55 21.77 | 9.53 30.97 | 19.05 57.43 | – | – | – | – | – | 12.7 40.28 | – | 15.88 49.11 | ||
150 | 6 | 168.3 | 7.11 28.26 | 10.97 42.56 | 21.95 79.22 | – | – | – | – | – | 14.27 54.20 | – | 18.26 67.56 | ||
200 | 8 | 219.1 | 8.18 42.55 | 12.7 64.64 | 22.23 107.92 | – | 6.35 33.31 | 7.04 36.81 | 10.31 53.08 | 15.09 75.92 | 18.26 90.44 | 20.62 100.92 | 23.01 111.27 | ||
250 | 10 | 273.1 | 9.27 60.31 | 12.7 81.55 | 25.4 155.15 | – | 6.35 41.77 | 7.8 51.03 | XS 81.55 | 15.09 96.01 | 18.26 114.75 | 21.44 133.06 | XXS 155.15 | 28.58 172.33 | |
300 | 12 | 323.9 | 9.53 73.88 | 12.7 97.46 | 25.4 186.97 | – | 6.35 49.73 | 8.38 65.20 | 10.31 79.73 | 14.27 108.96 | 17.48 132.08 | 21.44 159.91 | XXS 186.97 | 28.58 208.14 | 33.32 238.76 |
350 | 14 | 355.6 | 9.53 81.33 | 12.7 107.10 | – | 6.35 54.59 | 7.92 67.90 | Std.W.T. 81.33 | 11.13 94.55 | 15.09 126.70 | 19.05 158.10 | 23.83 194.96 | 27.79 224.65 | 31.75 253.56 | 35.71 281.70 |
400 | 16 | 406.4 | 9.53 93.27 | 12.7 123.30 | – | 6.35 62.64 | 7.92 77.83 | Std.W.T. 93.27 | XS 123.30 | 16.66 160.12 | 21.44 203.53 | 26.19 245.56 | 30.96 286.64 | 36.53 333.19 | 40.49 365.35 |
450 | 18 | 457 | 9.53 105.16 | 12.7 139.15 | – | 6.35 70.57 | 7.92 87.71 | 11.13 122.38 | 14.27 155.80 | 19.05 205.74 | 23.83 254.55 | 29.36 309.62 | 34.93 363.56 | 39.67 408.26 | 45.24 459.37 |
500 | 20 | 508 | 9.53 117.15 | 12.7 155.12 | – | 6.35 78.55 | Std.W.T. 117.15 | XS 155.12 | 15.09 183.42 | 20.62 247.83 | 26.19 311.17 | 32.54 381.53 | 38.1 441.49 | 44.45 508.11 | 50.01 564.81 |
550 | 22 | 559 | 9.53 129.13 | 12.7 171.09 | – | 6.35 86.54 | Std.W.T. 129.13 | XS 171.09 | – | 22.23 294.25 | 28.58 373.83 | 34.93 451.42 | 41.28 527.05 | 47.63 600.63 | 53.98 672.26 |
600 | 24 | 610 | 9.53 141.12 | 12.7 187.06 | – | 6.35 94.53 | Std.W.T. 141.12 | 14.27 209.64 | 17.48 255.41 | 24.61 355.26 | 30.96 442.08 | 38.89 547.71 | 46.02 640.03 | 52.37 720.15 | 59.54 808.22 |
650 | 26 | 660 | 9.53 152.87 | 12.7 202.72 | – | 7.92 127.36 | XS 202.72 | – | – | – | – | – | – | – | – |
700 | 28 | 711 | 9.53 164.85 | 12.7 218.69 | – | 7.92 137.32 | XS 218.69 | 15.88 271.21 | – | – | – | – | – | – | – |
750 | 30 | 762 | 9.53 176.84 | 12.7 234.67 | – | 7.92 147.28 | XS 234.67 | 15.88 292.18 | – | – | – | – | – | – | – |
800 | 32 | 813 | 9.53 188.82 | 12.7 250.64 | – | 7.92 157.24 | XS 250.64 | 15.88 312.15 | 17.48 342.91 | – | – | – | – | – | – |
850 | 34 | 864 | 9.53 200.31 | 12.7 266.61 | – | 7.92 167.20 | XS 266.61 | 15.88 332.12 | 17.48 364.90 | – | – | – | – | – | – |
900 | 36 | 914 | 9.53 212.56 | 12.7 282.27 | – | 7.92 176.96 | XS 282.27 | 15.88 351.7 | 19.05 420.42 | – | – | – | – | – | – |
1050 | 42 | 1067 | 9.53 248.52 | 12.7 330.19 | – | – | – | – | – | – | – | – | – | – | – |
We aim to provide responsive service. Please contact us and
we will do our best to address your query: